Polyimide PI has characteristics such as high and low temperature resistance (long-term use temperature -269~400 ℃), high friction resistance, chemical stability, mechanical toughness, natural lubrication, and high temperature insulation. An ideal material widely used in various fields such as aerospace, electronic communication, and automotive industry.
Serial Number | Diameter * Length (mm) | Serial Number | Diameter * Length (mm) |
---|---|---|---|
1 | Φ2*305 | 11 | Φ18*305 |
2 | Φ3*305 | 12 | Φ20*305 |
3 | Φ4*305 | 13 | Φ22*305 |
4 | Φ5*305 | 14 | Φ24*305 |
5 | Φ6*305 | 15 | Φ25*305 |
6 | Φ8*305 | 16 | Φ30*305 |
7 | Φ10*305 | 17 | Φ35*305 |
8 | Φ12*305 | 18 | Φ40*305 |
9 | Φ14*305 | 19 | Φ45*305 |
10 | Φ16*305 | 20 | Φ50*305 |
Other specifications can be customized for processing. |